| Rank | País | Class | Player | Level | Location |
|---|---|---|---|---|---|
| 1 | ![]() | 990 | Lorencia | ||
| 2 | ![]() | 941 | Lorencia | ||
| 3 | ![]() | 892 | Arena | ||
| 4 | ![]() | 782 | Arena | ||
| 5 | ![]() | 714 | Arena | ||
| 6 | ![]() | 701 | Balgass Barracks | ||
| 7 | ![]() | 699 | Arena | ||
| 8 | ![]() | 654 | Map Number (84) | ||
| 9 | ![]() | 615 | Noria | ||
| 10 | ![]() | 564 | Map Number (84) | ||
| 11 | ![]() | 471 | Noria | ||
| 12 | ![]() | 444 | Lorencia | ||
| 13 | ![]() | 435 | Raklion | ||
| 14 | ![]() | 414 | Arena | ||
| 15 | ![]() | 401 | Lorencia | ||
| 16 | ![]() | 400 | Lorencia | ||
| 17 | ![]() | 400 | Lorencia | ||
| 18 | ![]() | 400 | Arena | ||
| 19 | ![]() | 397 | Noria | ||
| 20 | ![]() | 396 | Arena | ||
| 21 | ![]() | 386 | Arena | ||
| 22 | ![]() | 380 | Lorencia | ||
| 23 | ![]() | 372 | Arena | ||
| 24 | ![]() | 355 | Noria | ||
| 25 | ![]() | 349 | Arena | ||
| 26 | ![]() | 343 | Arena | ||
| 27 | ![]() | 343 | Devias | ||
| 28 | ![]() | 331 | Lorencia | ||
| 29 | ![]() | 328 | Lost Tower | ||
| 30 | ![]() | 315 | Kanturu | ||
| 31 | ![]() | 300 | Lorencia | ||
| 32 | ![]() | 297 | Arena | ||
| 33 | ![]() | 296 | Lorencia | ||
| 34 | ![]() | 254 | Devias | ||
| 35 | ![]() | 253 | Lorencia | ||
| 36 | ![]() | 252 | Arena | ||
| 37 | ![]() | 239 | Arena | ||
| 38 | ![]() | 218 | Devias | ||
| 39 | ![]() | 200 | Tarkan | ||
| 40 | ![]() | 153 | Lost Tower | ||
| 41 | ![]() | 146 | Aida | ||
| 42 | ![]() | 142 | Lost Tower | ||
| 43 | ![]() | 133 | Lorencia | ||
| 44 | ![]() | 123 | Lorencia | ||
| 45 | ![]() | 122 | Devias | ||
| 46 | ![]() | 118 | Devias | ||
| 47 | ![]() | 103 | Elbeland | ||
| 48 | ![]() | 96 | Devias | ||
| 49 | ![]() | 96 | Devias | ||
| 50 | ![]() | 86 | Lorencia | ||
| 51 | ![]() | 85 | Lorencia | ||
| 52 | ![]() | 84 | Devias | ||
| 53 | ![]() | 84 | Devias | ||
| 54 | ![]() | 83 | Lorencia | ||
| 55 | ![]() | 79 | Devias | ||
| 56 | ![]() | 70 | Lorencia | ||
| 57 | ![]() | 45 | Lorencia | ||
| 58 | ![]() | 43 | Lorencia | ||
| 59 | ![]() | 39 | Lorencia | ||
| 60 | ![]() | 39 | Lorencia | ||
| 61 | ![]() | 37 | Lorencia | ||
| 62 | ![]() | 37 | Noria | ||
| 63 | ![]() | 33 | Lorencia | ||
| 64 | ![]() | 29 | Lorencia | ||
| 65 | ![]() | 27 | Lorencia | ||
| 66 | ![]() | 27 | Lorencia | ||
| 67 | ![]() | 26 | Lorencia | ||
| 68 | ![]() | 25 | Noria | ||
| 69 | ![]() | 25 | Lorencia | ||
| 70 | ![]() | 24 | Noria | ||
| 71 | ![]() | 23 | Lorencia | ||
| 72 | ![]() | 22 | Elbeland | ||
| 73 | ![]() | 21 | Lorencia | ||
| 74 | ![]() | 20 | Lorencia | ||
| 75 | ![]() | 18 | Lorencia | ||
| 76 | ![]() | 15 | Lorencia | ||
| 77 | ![]() | 15 | Lorencia | ||
| 78 | ![]() | 12 | Lorencia | ||
| 79 | ![]() | 10 | Lorencia | ||
| 80 | ![]() | 9 | Lorencia | ||
| 81 | ![]() | 8 | Lorencia | ||
| 82 | ![]() | 8 | Noria | ||
| 83 | ![]() | 7 | Lorencia | ||
| 84 | ![]() | 4 | Lorencia | ||
| 85 | ![]() | 3 | Noria | ||
| 86 | ![]() | 2 | Lorencia | ||
| 87 | ![]() | 1 | Lorencia | ||
| 88 | ![]() | 1 | Lorencia | ||
| 89 | ![]() | 1 | Lorencia | ||
| 90 | ![]() | 1 | Noria | ||
| 91 | ![]() | 1 | Lorencia | ||
| 92 | ![]() | 1 | Noria | ||
| 93 | ![]() | 1 | Lorencia | ||
| 94 | ![]() | 1 | Lorencia | ||
| 95 | ![]() | 1 | Lorencia | ||
| 96 | ![]() | 1 | Lorencia | ||
| 97 | ![]() | 1 | Elbeland | ||
| 98 | ![]() | 1 | Lorencia | ||
| 99 | ![]() | 1 | Lorencia | ||
| 100 | ![]() | 1 | Lorencia |
















