| Rank | País | Class | Player | VIP | Duel (Win / Loss) | PK (Kills / Deaths) | Power | Resets | Level | Guild |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | FREE | ★0/⚠0 | ⚔0/☠0 | Full Power | 163 | 941 | - | ||
| 2 | ![]() | GOLD | ★0/⚠0 | ⚔1/☠3 | Full Power | 143 | 471 | |||
| 3 | ![]() | FREE | ★0/⚠0 | ⚔1/☠2 | Full Power | 116 | 714 | |||
| 4 | ![]() | FREE | ★0/⚠0 | ⚔8/☠1 | Full Power | 110 | 990 | - | ||
| 5 | ![]() | GOLD | ★0/⚠0 | ⚔0/☠3 | Full Power | 104 | 782 | |||
| 6 | ![]() | FREE | ★0/⚠0 | ⚔0/☠0 | Medium Power | 70 | 892 | |||
| 7 | ![]() | FREE | ★0/⚠0 | ⚔0/☠2 | Full Power | 67 | 615 | |||
| 8 | ![]() | FREE | ★0/⚠0 | ⚔0/☠1 | Medium Power | 64 | 699 | |||
| 9 | ![]() | FREE | ★0/⚠0 | ⚔0/☠0 | Medium Power | 49 | 701 | - | ||
| 10 | ![]() | FREE | ★0/⚠0 | ⚔0/☠0 | Medium Power | 44 | 564 | - | ||
| 11 | ![]() | FREE | ★0/⚠0 | ⚔0/☠0 | Medium Power | 42 | 654 | - | ||
| 12 | ![]() | FREE | ★0/⚠0 | ⚔2/☠1 | Medium Power | 36 | 444 | - | ||
| 13 | ![]() | FREE | ★0/⚠0 | ⚔0/☠0 | Low Power | 22 | 414 | - | ||
| 14 | ![]() | FREE | ★0/⚠0 | ⚔0/☠0 | Low Power | 9 | 397 | - | ||
| 15 | ![]() | FREE | ★0/⚠0 | ⚔0/☠0 | Low Power | 9 | 386 | - | ||
| 16 | ![]() | FREE | ★0/⚠0 | ⚔0/☠0 | Low Power | 7 | 396 | - | ||
| 17 | ![]() | FREE | ★0/⚠0 | ⚔0/☠0 | Low Power | 7 | 355 | |||
| 18 | ![]() | FREE | ★0/⚠0 | ⚔0/☠0 | Low Power | 3 | 297 | |||
| 19 | ![]() | FREE | ★0/⚠0 | ⚔0/☠0 | Low Power | 2 | 349 | - | ||
| 20 | ![]() | FREE | ★0/⚠0 | ⚔0/☠0 | Medium Power | 1 | 435 | - |



